A study on the most dangerous intersections in California shows that Elk Grove has four on their list. The list was complied using traffic safety data from the State of California for 2015. Only intersections with 10 or more accidents were listed. That total number was 444. Elk Grove placed 4 intersections on that list and Sacramento placed 13. The most dangerous in the Elk Grove and Sacramento area was the intersection of Calvine and Elk Grove- Florin Road. There were 19 accidents and 24 injuries. Los Angeles had the most on the list with 221.
List of most dangerous intersections
Rank | City | Road1 | Road2 | crashes | deaths | injuries | score |
---|
#45 | ELK GROVE | CALVINE RD | ELK GROVE FLORIN RD | 19 | 0 | 24 | 91 |
#297 | ELK GROVE | SHELDON RD | WATERMAN RD | 13 | 0 | 15 | 58 |
#386 | ELK GROVE | BRUCEVILLE RD | LAGUNA BL | 14 | 0 | 13 | 53 |
#394 | ELK GROVE | LAGUNA BL | LAGUNA SPRINGS DR | 11 | 0 | 14 | 53 |
#165 | SACRAMENTO | FLORIN RD | POWER INN RD | 35 | 0 | 11 | 68 |
#320 | SACRAMENTO | BRUCEVILLE RD | COSUMNES RIVER BL | 12 | 0 | 15 | 57 |
You must log in to post a comment.