Data taken from Crimereports.com
Crimes reported for the September 14-20, 2019 time period. At the bottom of the page are links to previous week’s crime reports
There were 5 violent crimes, 40 property crimes and 5 quality of life crimes over the past week. Quality of life crimes are alcohol or drug-related crimes. We will list the assaults/robberies and burglaries below.
Violent Crimes – 5 incidents
September 14, 5 pm 8500 Block BOND RD ASSAULT-AGGRAVATED
September 14, 7 pm, 7500 Block LAGUNA BLVD ROBBERY
September 15, 8 pm, 8700 Block MARANELLO DR ROBBERY
September 16, 7 pm, 7500 Block LAGUNA BLVD ROBBERY
September 20, 3 am, 8400 Block ELK GROVE BLVD ASSAULT-SIMPLE
Property Crimes – 40 incidents
3 stolen vehicles. 1 incident of theft from a vehicle.
4 residential or commercial burglaries
September 14, 2 pm 10100 Block PATTI WAY BURGLARY-RESD/COMM
September 14, 9 pm, 10400 Block GRANT LINE RD BURGLARY-RESD/COMM
September 17, 12 am, 8300 Block BULL MOUNTAIN CIR
September 18, 12 am, 7400 Block POPPY RIDGE RD BURGLARY-RESD/COMM
Date | Violent | Property | Quality of Life |
January 19-25 | 5 | 61 | 13 |
January 26 – Feb 1 | 5 | 43 | 11 |
February 2-8 | 3 | 57 | 6 |
February 9-15 | 9 | 73 | 9 |
February 16-22 | 5 | 58 | 15 |
Feb 23 – March 1 | 5 | 55 | 13 |
March 2-8 | 5 | 59 | 8 |
March 9-15 | 4 | 71 | 15 |
March 16-22 | 9 | 71 | 8 |
March 23-29 | 5 | 56 | 17 |
March 30 – April 5 | 5 | 72 | 13 |
April 6-12 | 10 | 76 | 12 |
April 13-19 | 7 | 67 | 8 |
April 20-26 | 9 | 69 | 5 |
April 27 – May 3 | 3 | 85 | 8 |
May 4-10 | 5 | 59 | 8 |
May 11-17 | 3 | 62 | 12 |
May 18-24 | 9 | 64 | 6 |
May 25-31 | 9 | 66 | 12 |
June 1-7 | 7 | 70 | 6 |
June 8-14 | 10 | 70 | 11 |
June 15-21 | 6 | 58 | 11 |
June 22-28 | 6 | 65 | 7 |
June 29 – July 5 | 9 | 47 | 7 |
July 6-12 | 11 | 50 | 7 |
July 13-19 | 5 | 51 | 3 |
July 20 – 26 | 11 | 33 | 11 |
July 27 – Aug 2 | 8 | 67 | 11 |
August 3 – 9 | 7 | 56 | 5 |
August 10-16 | 6 | 61 | 10 |
August 17-23 | 4 | 55 | 2 |
August 24-30 | 3 | 45 | 6 |
August 31 – Sept 6 | 12 | 48 | 12 |
Sept 7-13 | 8 | 53 | 9 |
Sept 14 – 20 | 5 | 40 | 5 |
Check the PageSpeed score
PageSpeed score is an essential attribute to your website’s performance. It affects both the user experience and SEO rankings.
You can hide this element from the settings
Checking...
We are checking the PageSpeed score of your Elk Grove Weekly Crime Report September 22, 2019 page.
You can hide this element from the settings
You must log in to post a comment.