Data taken from Crimereports.com
Crimes reported for the September 28 – October 4 , 2019 time period. At the bottom of the page are links to previous week’s crime reports
There were 8 violent crimes, 51 property crimes and 9 quality of life crimes over the past week. Quality of life crimes are alcohol or drug related crimes. We will list the assaults/robberies and burglaries below.
Violent crimes – 8 incidents
Sep 29, 1 am, 10100 Block AVOCADO WAY ASSAULT-SIMPLE
Sep 30, 4 pm, 9300 Block FEICKERT DR ASSAULT-AGGRAVATED
Sept 30, 5 pm, 9700 Block SAGE THRASHER CIR ASSAULT-SIMPLE
Sep 30, 9 pm, 9000 Block ELK GROVE BLVD ASSAULT-SIMPLE
Oct 2, 2 pm, 8900 Block ELK GROVE BLVD ASSAULT-AGGRAVATED
Oct 2, 5 pm, ELK GROVE FLORIN RD & EMERALD PARK DR ASSAULT-SIMPLE
Oct 2, 8 pm, 8100 Block SHELDON RD ASSAULT-AGGRAVATED
Oct 3, 3 pm, 9400 Block BIG HORN BLVD ASSAULT-SIMPLE
Property Crimes – 51 incidents
7 stolen vehicles. 19 incidents of theft from a vehicle.
2 residential or commercial burglaries
Sep 28, 6 pm, 9100 Block W LAGUNA WAY BURGLARY-RESD/COMM
Oct 3, 4 pm, 10600 Block HALFWAY RD BURGLARY-RESD/COMM
Oct 4, 4 pm, ARISTON LN & KRAMER RANCH LN BURGLARY-RESD/COMM
Date | Violent | Property | Quality of Life |
January 19-25 | 5 | 61 | 13 |
January 26 – Feb 1 | 5 | 43 | 11 |
February 2-8 | 3 | 57 | 6 |
February 9-15 | 9 | 73 | 9 |
February 16-22 | 5 | 58 | 15 |
Feb 23 – March 1 | 5 | 55 | 13 |
March 2-8 | 5 | 59 | 8 |
March 9-15 | 4 | 71 | 15 |
March 16-22 | 9 | 71 | 8 |
March 23-29 | 5 | 56 | 17 |
March 30 – April 5 | 5 | 72 | 13 |
April 6-12 | 10 | 76 | 12 |
April 13-19 | 7 | 67 | 8 |
April 20-26 | 9 | 69 | 5 |
April 27 – May 3 | 3 | 85 | 8 |
May 4-10 | 5 | 59 | 8 |
May 11-17 | 3 | 62 | 12 |
May 18-24 | 9 | 64 | 6 |
May 25-31 | 9 | 66 | 12 |
June 1-7 | 7 | 70 | 6 |
June 8-14 | 10 | 70 | 11 |
June 15-21 | 6 | 58 | 11 |
June 22-28 | 6 | 65 | 7 |
June 29 – July 5 | 9 | 47 | 7 |
July 6-12 | 11 | 50 | 7 |
July 13-19 | 5 | 51 | 3 |
July 20 – 26 | 11 | 33 | 11 |
July 27 – Aug 2 | 8 | 67 | 11 |
August 3 – 9 | 7 | 56 | 5 |
August 10-16 | 6 | 61 | 10 |
August 17-23 | 4 | 55 | 2 |
August 24-30 | 3 | 45 | 6 |
August 31 – Sept 6 | 12 | 48 | 12 |
Sept 7-13 | 8 | 53 | 9 |
Sept 14 – 20 | 5 | 40 | 5 |
Sept 21-27 | 7 | 61 | 7 |
Sept 28 – Oct 4 | 8 | 51 | 9 |
You must log in to post a comment.