Data taken from Crimereports.com
Crimes reported for the October 5-11, 2019 time period. At the bottom of the page are links to previous week’s crime reports
There were 6 violent crimes, 68 property crimes and 7 quality of life crimes over the past week. Quality of life crimes are alcohol or drug-related crimes. We will list the assaults/robberies and burglaries below.
Violent crimes – 6 incidents
October 6, 10 pm, 8700 Block NOBLE FIR LN ASSAULT-SIMPLE
October 8, 11 am, MOSHER RD & WATERMAN RD ASSAULT-AGGRAVATED
October 10, 3 pm, 8400 Block AUBERRY DR ASSAULT-SIMPLE
October 10, 10 pm, 4400 Block LIMNOS CT ASSAULT-AGGRAVATED
October 11, 12 pm, 5500 Block BELLATERRA DR ASSAULT-SIMPLE
October 11, 10 pm, 4500 Block CROWN BENCH CIR ASSAULT-AGGRAVATED
Property Crimes – 68 incidents
2 stolen vehicles. 12 incidents of theft from a vehicle.
6 residential or commercial burglaries
October 7, 7 pm 9800 Block DIRUSSO CIR BURGLARY-RESD/COMM
October 10, 1 pm, 10200 Block FRANK GREG WAY BURGLARY-RESD/COMM
October 11, 3 pm, 9400 Block PASAJE PL BURGLARY-RESD/COMM
October 11, 3 pm, 9400 Block PASAJE PL BURGLARY-RESD/COMM
October 11, 3 pm, 9400 Block PASAJE PL BURGLARY-RESD/COMM
October 11, 6 pm 9300 Block LAKEPOINT DR BURGLARY-RESD/COMM
Date | Violent | Property | Quality of Life |
January 19-25 | 5 | 61 | 13 |
January 26 – Feb 1 | 5 | 43 | 11 |
February 2-8 | 3 | 57 | 6 |
February 9-15 | 9 | 73 | 9 |
February 16-22 | 5 | 58 | 15 |
Feb 23 – March 1 | 5 | 55 | 13 |
March 2-8 | 5 | 59 | 8 |
March 9-15 | 4 | 71 | 15 |
March 16-22 | 9 | 71 | 8 |
March 23-29 | 5 | 56 | 17 |
March 30 – April 5 | 5 | 72 | 13 |
April 6-12 | 10 | 76 | 12 |
April 13-19 | 7 | 67 | 8 |
April 20-26 | 9 | 69 | 5 |
April 27 – May 3 | 3 | 85 | 8 |
May 4-10 | 5 | 59 | 8 |
May 11-17 | 3 | 62 | 12 |
May 18-24 | 9 | 64 | 6 |
May 25-31 | 9 | 66 | 12 |
June 1-7 | 7 | 70 | 6 |
June 8-14 | 10 | 70 | 11 |
June 15-21 | 6 | 58 | 11 |
June 22-28 | 6 | 65 | 7 |
June 29 – July 5 | 9 | 47 | 7 |
July 6-12 | 11 | 50 | 7 |
July 13-19 | 5 | 51 | 3 |
July 20 – 26 | 11 | 33 | 11 |
July 27 – Aug 2 | 8 | 67 | 11 |
August 3 – 9 | 7 | 56 | 5 |
August 10-16 | 6 | 61 | 10 |
August 17-23 | 4 | 55 | 2 |
August 24-30 | 3 | 45 | 6 |
August 31 – Sept 6 | 12 | 48 | 12 |
Sept 7-13 | 8 | 53 | 9 |
Sept 14 – 20 | 5 | 40 | 5 |
Sept 21-27 | 7 | 61 | 7 |
Sept 28 – Oct 4 | 8 | 51 | 9 |
Oct 5-11 | 6 | 68 | 7 |
You must log in to post a comment.