Data taken from Crimereports.com
Crimes reported for the November 30 – December 6, 2019 time period. At the bottom of the page are links to previous week’s crime reports
There were 6 violent crimes, 63 property crimes and 4 quality of life crimes over the past week. Quality of life crimes are alcohol or drug related crimes. We will list the assaults/robberies and burglaries below.
Violent crimes – 6 incidents
November 30, 8 am, 8800 Block CALVINE RD ASSAULT-SIMPLE
November 30, 9 pm, 8500 Block MODENA WAY ROBBERY
December 1, 10 am, 8700 Block ELK GROVE BLVD ASSAULT-AGGRAVATED
December 2, 5 pm, ELK GROVE BLVD & E TARON DR ASSAULT-AGGRAVATED
December 4, 5 pm, 9500 Block BOND RD ASSAULT-SIMPLE
December 4, 7 pm, 8500 Block BLUE MAIDEN WAY ROBBERY
Property Crimes – 63 incidents
5 stolen vehicles. 8 incidents of theft from a vehicle.
8 residential or commercial burglaries
November 30, 10 am, 10100 Block KUHN RANCH WAY BURGLARY-RESD/COMM
December 3, 6 pm, 9800 Block KENT ST BURGLARY-RESD/COMM
December 3, 2019, 7 pm, 8200 Block GENEVA POINTE DR BURGLARY-RESD/COMM
December 4, 9 pm, 9700 Block SAGE THRASHER CIR BURGLARY-RESD/COMM
December 4, 10 pm, 9100 Block EAMES LN BURGLARY-RESD/COMM
December 4, 11 pm, 9100 Block E STOCKTON BLVD BURGLARY-RESD/COMM
December 6, 12 pm, 9300 Block MOYNELLO CT BURGLARY-RESD/COMM
December 6, 2 pm, 9500 Block 2ND AV BURGLARY-RESD/COMM
Date | Violent | Property | Quality of Life |
January 19-25 | 5 | 61 | 13 |
January 26 – Feb 1 | 5 | 43 | 11 |
February 2-8 | 3 | 57 | 6 |
February 9-15 | 9 | 73 | 9 |
February 16-22 | 5 | 58 | 15 |
Feb 23 – March 1 | 5 | 55 | 13 |
March 2-8 | 5 | 59 | 8 |
March 9-15 | 4 | 71 | 15 |
March 16-22 | 9 | 71 | 8 |
March 23-29 | 5 | 56 | 17 |
March 30 – April 5 | 5 | 72 | 13 |
April 6-12 | 10 | 76 | 12 |
April 13-19 | 7 | 67 | 8 |
April 20-26 | 9 | 69 | 5 |
April 27 – May 3 | 3 | 85 | 8 |
May 4-10 | 5 | 59 | 8 |
May 11-17 | 3 | 62 | 12 |
May 18-24 | 9 | 64 | 6 |
May 25-31 | 9 | 66 | 12 |
June 1-7 | 7 | 70 | 6 |
June 8-14 | 10 | 70 | 11 |
June 15-21 | 6 | 58 | 11 |
June 22-28 | 6 | 65 | 7 |
June 29 – July 5 | 9 | 47 | 7 |
July 6-12 | 11 | 50 | 7 |
July 13-19 | 5 | 51 | 3 |
July 20 – 26 | 11 | 33 | 11 |
July 27 – Aug 2 | 8 | 67 | 11 |
August 3 – 9 | 7 | 56 | 5 |
August 10-16 | 6 | 61 | 10 |
August 17-23 | 4 | 55 | 2 |
August 24-30 | 3 | 45 | 6 |
August 31 – Sept 6 | 12 | 48 | 12 |
Sept 7-13 | 8 | 53 | 9 |
Sept 14 – 20 | 5 | 40 | 5 |
Sept 21-27 | 7 | 61 | 7 |
Sept 28 – Oct 4 | 8 | 51 | 9 |
Oct 5-11 | 6 | 68 | 7 |
Oct 12-18 | 6 | 45 | 5 |
October 26 – Nov 1 | 7 | 51 | 11 |
November 2-8 | 4 | 76 | 11 |
November 9-15 | 6 | 51 | 5 |
November 16-22 | 5 | 70 | 13 |
November 23 – 29 | 3 | 62 | 7 |
Check the PageSpeed score
PageSpeed score is an essential attribute to your website’s performance. It affects both the user experience and SEO rankings.
You can hide this element from the settings
Checking...
We are checking the PageSpeed score of your Elk Grove Weekly Crime Report November 30 – December 6, 2019 page.
You can hide this element from the settings