Data taken from Crimereports.com
Crimes reported for the March 30 – April 5, 2020 time period. At the bottom of the page is a spread sheet listing the weekly crime totals
There were 3 violent crimes, 37 property crimes and 1 quality of life crimes over the past week. Quality of life crimes are alcohol or drug related crimes.
Weekly update from 03/30/2020 to 04/06/2020
Recent incidents | ||||||||||||||||||
41 | ![]() |
-12 from last week | ||||||||||||||||
Violent | ||||||||||||||||||
3 | ![]() |
3 from last week | ||||||||||||||||
|
||||||||||||||||||
Property & Theft | ||||||||||||||||||
37 | ![]() |
8 from last week | ||||||||||||||||
|
||||||||||||||||||
Disorder/Disturbance | ||||||||||||||||||
1 | ![]() |
3 from last week | ||||||||||||||||
|
||||||||||||||||||
911 or Other | ||||||||||||||||||
0 | ![]() |
4 from last week | ||||||||||||||||
|
Date | Violent | Property | Quality of Life |
January 19-25, 2019 | 5 | 61 | 13 |
January 26 – Feb 1 | 5 | 43 | 11 |
February 2-8 | 3 | 57 | 6 |
February 9-15 | 9 | 73 | 9 |
February 16-22 | 5 | 58 | 15 |
Feb 23 – March 1 | 5 | 55 | 13 |
March 2-8 | 5 | 59 | 8 |
March 9-15 | 4 | 71 | 15 |
March 16-22 | 9 | 71 | 8 |
March 23-29 | 5 | 56 | 17 |
March 30 – April 5 | 5 | 72 | 13 |
April 6-12 | 10 | 76 | 12 |
April 13-19 | 7 | 67 | 8 |
April 20-26 | 9 | 69 | 5 |
April 27 – May 3 | 3 | 85 | 8 |
May 4-10 | 5 | 59 | 8 |
May 11-17 | 3 | 62 | 12 |
May 18-24 | 9 | 64 | 6 |
May 25-31 | 9 | 66 | 12 |
June 1-7 | 7 | 70 | 6 |
June 8-14 | 10 | 70 | 11 |
June 15-21 | 6 | 58 | 11 |
June 22-28 | 6 | 65 | 7 |
June 29 – July 5 | 9 | 47 | 7 |
July 6-12 | 11 | 50 | 7 |
July 13-19 | 5 | 51 | 3 |
July 20 – 26 | 11 | 33 | 11 |
July 27 – Aug 2 | 8 | 67 | 11 |
August 3 – 9 | 7 | 56 | 5 |
August 10-16 | 6 | 61 | 10 |
August 17-23 | 4 | 55 | 2 |
August 24-30 | 3 | 45 | 6 |
August 31 – Sept 6 | 12 | 48 | 12 |
Sept 7-13 | 8 | 53 | 9 |
Sept 14 – 20 | 5 | 40 | 5 |
Sept 21-27 | 7 | 61 | 7 |
Sept 28 – Oct 4 | 8 | 51 | 9 |
Oct 5-11 | 6 | 68 | 7 |
Oct 12 -18 | 6 | 45 | 5 |
Oct 26 – Nov 1 | 7 | 51 | 11 |
Nov 2-8 | 4 | 76 | 11 |
Nov 9-15 | 6 | 51 | 5 |
Nov 16-22 | 5 | 70 | 13 |
Nov 23-29 | 3 | 62 | 7 |
Dec 16-23 | 6 | 76 | 10 |
Dec 23-30 | 7 | 64 | 11 |
Dec 31 – Jan 6 | 3 | 66 | 10 |
Jan 6-13 2020 | 8 | 46 | 7 |
Jan 20-27 | 5 | 54 | 13 |
Jan 27-Feb 3 | 3 | 45 | 6 |
Feb 3-10 | 3 | 46 | 16 |
Feb 10-17 | 3 | 36 | 21 |
Feb 17-24 | 4 | 90 | 14 |
Feb 24 – March 2 | 15 | 40 | 15 |
March 2-9 | 6 | 50 | 8 |
March 9-16 | 10 | 37 | 6 |
March 16-23 | 3 | 34 | 3 |
March 23-30 | 0 | 28 | 4 |
March 30 – April 5 | 3 | 37 | 1 |
You must log in to post a comment.