Money Geek has come out with its list of cities that have the shortest and longest life expectancies in the United States.
Life expectancy at birth in the United States has experienced a significant decline in recent years, dropping from 77 to 76.1 from 2020 to 2021, the lowest level since 1996. The average human lifespan varies depending on many factors, including income level, race and even — where you live.
To explore how location affects the average age of death, MoneyGeek looked at the average life expectancy for 119 major metropolitan areas with 250,000 residents or more using data from County Health Rankings and ranked them in order of longest to shortest life expectancy.
Money Geek
These areas have the longest life expectancies. Four California areas made the top 20 including Sacramento which came in at # 14
1 | Bridgeport-Stamford-Norwalk, CT | 83 |
2 | San Francisco-Oakland-Berkeley, CA | 82.9 |
3 | Los Angeles-Long Beach-Anaheim, CA | 82.8 |
4 | New York-Newark-Jersey City, NY-NJ-PA | 82.6 |
5 | Urban Honolulu, HI | 82.5 |
6 | Miami-Fort Lauderdale-Pompano Beach, FL | 82.5 |
7 | Cape Coral-Fort Myers, FL | 82.5 |
8 | San Diego-Chula Vista-Carlsbad, CA | 82.2 |
9 | North Port-Sarasota-Bradenton, FL | 81.9 |
10 | Denver-Aurora-Lakewood, CO | 81.8 |
11 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 81.8 |
12 | Austin-Round Rock-Georgetown, TX | 81.6 |
13 | Phoenix-Mesa-Scottsdale, AZ | 81.5 |
14 | Sacramento-Roseville-Folsom, CA | 81.5 |
15 | Minneapolis-St Paul-Bloomington, MN-WI | 81.4 |
16 | Tucson, AZ | 81.3 |
17 | Boston-Cambridge-Newton, MA-NH | 81.2 |
18 | Brownsville-Harlingen, TX | 81 |
19 | Chicago-Naperville-Elgin, IL-IN-WI | 80.7 |
20 | Green Bay, WI | 80.7 |
These are the 25 areas with the shortest life expectancy. No areas of California made the list
1 | Jackson, MS | 74.4 |
2 | Mobile, AL | 74.4 |
3 | Birmingham-Hoover, AL | 74.6 |
4 | Montgomery, AL | 74.7 |
5 | Beaumont-Port Arthur, TX | 75.2 |
6 | Memphis, TN-MS-AR | 75.5 |
7 | Knoxville, TN | 75.5 |
8 | Little Rock-North Little Rock-Conway, AR | 75.6 |
9 | Spartanburg, SC | 75.9 |
10 | Chattanooga, TN-GA | 76 |
11 | Jacksonville, FL | 76.1 |
12 | Scranton–Wilkes-Barre, PA | 76.1 |
13 | Greenville-Anderson, SC | 76.2 |
14 | Roanoke, VA | 76.2 |
15 | Lynchburg, VA | 76.3 |
16 | Savannah, GA | 76.3 |
17 | Amarillo, TX | 76.3 |
18 | Lafayette, LA | 76.4 |
19 | Shreveport-Bossier City, LA | 76.4 |
20 | Tulsa, OK | 76.4 |
You must log in to post a comment.