In the three Elk Grove zip codes there are currently 47 homes priced under $650,000. Several of these homes are having open houses this weekend. View details at the chart below
For more details and photos about these homes, you can click on this link Elk Grove Homes Under $650,000
Call or text 916-761-8764 if you have any questions or would like to set up a tour to see any of these homes or homes anywhere in the Sacramento area.
Foundation Real Estate
9024 Elk Grove Blvd
Elk Grove 95624
Lic # 01205766
Broker Lic # 02025533
Address | Street Name | City | Zip | Bedrooms | Bathrooms | Sq feet | DOM | List Price | Open House Date | Open House Time |
9093 | Trumbauer | Elk Grove | 95758 | 4 | 3 (3 0) | 1865 | 84 | 554950 | ||
8217 | Peterborough | Elk Grove | 95757 | 3 | 3 (2 1) | 1887 | 66 | 575430 | ||
7528 | Abbey | Elk Grove | 95757 | 3 | 2 (2 0) | 1542 | 86 | 635000 | ||
7904 | Del Webb | Elk Grove | 95757 | 3 | 2 (2 0) | 1542 | 86 | 629000 | ||
8539 | Sun Sprite | Elk Grove | 95624 | 3 | 2 (2 0) | 1528 | 80 | 573900 | 07/15/2023 | 11:00AM – 2:00PM |
8884 | ARISTON | Elk Grove | 95758 | 3 | 3 (2 1) | 1691 | 83 | 529900 | ||
9506 | Coney Island | Elk Grove | 95758 | 1 | 1 (1 0) | 879 | 17 | 349000 | ||
8312 | Kevin Whiteley | Elk Grove | 95757 | 2 | 2 (2 0) | 1678 | 78 | 620386 | ||
8770 | Superb | Elk Grove | 95624 | 3 | 2 (2 0) | 1640 | 73 | 525000 | ||
9493 | Emerald Cove | Elk Grove | 95758 | 2 (3) | 2 (2 0) | 2207 | 58 | 629000 | 07/16/2023 | 11:00AM – 2:00PM |
8708 | Sangria Ct | Elk Grove | 95624 | 3 (4) | 2 (2 0) | 1464 | 53 | 599000 | ||
9675 | Kent | Elk Grove | 95624 | 3 | 2 (2 0) | 1400 | 37 | 640000 | 07/15/2023 | 1:00PM – 3:00PM |
8209 | Kramer Ranch | Elk Grove | 95758 | 4 | 3 (2 1) | 1853 | 30 | 529900 | ||
8905 | Brecon | Elk Grove | 95624 | 3 | 3 (2 1) | 1641 | 38 | 489900 | ||
9111 | Bungalow | Elk Grove | 95758 | 4 | 2 (2 0) | 2041 | 19 | 609900 | 07/15/2023 | 11:00AM – 3:00PM |
8987 | Sierra | Elk Grove | 95624 | 2 | 1 (1 0) | 800 | 36 | 319000 | ||
8884 | Kelsey | Elk Grove | 95624 | 3 | 2 (2 0) | 1065 | 34 | 440000 | ||
8186 | Kramer Ranch | Elk Grove | 95758 | 3 | 3 (2 1) | 1853 | 23 | 519888 | 07/15/2023 | 11:00AM – 2:00PM |
6105 | Livorno | Elk Grove | 95757 | 4 | 3 (3 0) | 1905 | 36 | 615000 | ||
8570 | Black Kite | Elk Grove | 95624 | 4 | 2 (2 0) | 1476 | 33 | 500000 | ||
8241 | Ocho | Elk Grove | 95757 | 3 | 3 (2 1) | 1846 | 33 | 565388 | ||
8249 | Joecy Way | Elk Grove | 95757 | 3 | 3 (2 1) | 2168 | 33 | 634129 | ||
9397 | Canmoor | Elk Grove | 95758 | 4 | 2 (2 0) | 1715 | 27 | 589950 | ||
9448 | Trolio | Elk Grove | 95624 | 3 (4) | 2 (2 0) | 1712 | 29 | 620000 | 07/15/2023 | 12:00PM – 3:00PM |
9107 | Devon Crest | Elk Grove | 95624 | 3 | 2 (2 0) | 1485 | 30 | 499000 | ||
9453 | Century Oaks | Elk Grove | 95758 | 2 | 2 (2 0) | 1558 | 9 | 630000 | 07/15/2023 | 10:00AM – 1:00PM |
6813 | Springridge | Elk Grove | 95758 | 3 | 3 (2 1) | 1534 | 23 | 575000 | ||
9433 | Mary Ellen | Elk Grove | 95624 | 3 | 2 (2 0) | 1513 | 22 | 499000 | 07/15/2023 | 11:00AM – 1:00PM |
9243 | Thoroughbred | Elk Grove | 95624 | 4 | 3 (3 0) | 1843 | 16 | 650000 | 07/16/2023 | 11:00AM – 2:00PM |
4608 | Silvies | Elk Grove | 95758 | 3 | 2 (2 0) | 1818 | 17 | 600000 | ||
10060 | Shady View | Elk Grove | 95624 | 4 | 2 (2 0) | 1536 | 16 | 524000 | ||
9072 | Ancestor | Elk Grove | 95758 | 4 | 2 (2 0) | 1823 | 15 | 599900 | 07/14/2023 | 2:00PM – 5:00PM |
9736 | Hawkins | Elk Grove | 95624 | 3 | 2 (1 1) | 1080 | 9 | 469000 | ||
9700 | Gamay | Elk Grove | 95624 | 3 | 2 (2 0) | 1064 | 9 | 468000 | ||
7901 | Wymark | Elk Grove | 95758 | 3 | 2 (2 0) | 1923 | 5 | 639000 | 07/15/2023 | 12:00PM – 4:00PM |
2133 | Heger | Elk Grove | 95758 | 3 | 2 (2 0) | 1865 | 8 | 610000 | 07/15/2023 | 9:00AM – 12:00PM |
9060 | Horvath | Elk Grove | 95624 | 3 | 2 (2 0) | 1609 | 8 | 615950 | ||
9828 | Westminster | Elk Grove | 95757 | 3 | 2 (2 0) | 1542 | 7 | 624999 | ||
5482 | Tares Cir | Elk Grove | 95757 | 1 | 1 (1 0) | 1185 | 4 | 395000 | ||
9060 | Acorn Ridge | Elk Grove | 95758 | 4 | 2 (2 0) | 2000 | 3 | 599900 | 07/14/2023 | 4:00PM – 6:00PM |
8531 | Tambor | Elk Grove | 95758 | 4 | 2 (2 0) | 1596 | 3 | 548999 | 07/15/2023 | 1:00PM – 4:00PM |
9465 | Laguna Pointe | Elk Grove | 95758 | 3 | 3 (2 1) | 1206 | 3 | 475000 | 07/15/2023 | 11:00AM – 3:00PM |
7434 | Chatsworth | Elk Grove | 95757 | 2 | 2 (2 0) | 1257 | 3 | 575000 | 07/15/2023 | 11:00AM – 1:00PM |
8770 | Kelsey | Elk Grove | 95624 | 4 | 2 (2 0) | 1893 | 3 | 599900 | 07/16/2023 | 1:00PM – 3:00PM |
5201 | Laguna Oaks | Elk Grove | 95758 | 2 | 2 (2 0) | 1039 | 2 | 350000 | ||
9132 | Newport West | Elk Grove | 95758 | 4 | 3 (2 1) | 2119 | 2 | 625000 | 07/15/2023 | 11:00AM – 4:00PM |
5217 | Laguna Crest | Elk Grove | 95758 | 3 | 2 (2 0) | 1409 | 1 | 545000 |
Check the PageSpeed score
PageSpeed score is an essential attribute to your website’s performance. It affects both the user experience and SEO rankings.
You can hide this element from the settings
Checking...
We are checking the PageSpeed score of your Homes priced under $650,000 in Elk Grove page.
You can hide this element from the settings
You must log in to post a comment.