In the three Elk Grove zip codes there are currently 44 homes priced under $650,000. Several of these homes are having open houses this weekend. View details in the chart below
For more details and photos about these homes, you can click on this link Elk Grove Homes Under $650,000
Call or text 916-761-8764 if you have any questions or would like to set up a tour to see any of these homes or homes anywhere in the Sacramento area.
Foundation Real Estate
9024 Elk Grove Blvd
Elk Grove 95624
Lic # 01205766
Broker Lic # 02025533
Address | Street Name | City | Zip | Bedrooms | Bathrooms | Sq feet | DOM | List Price | Open House Date | Open House Time |
9093 | Trumbauer | Elk Grove | 95758 | 4 | 3 (3 0) | 1865 | 90 | 554950 | ||
8217 | Peterborough | Elk Grove | 95757 | 3 | 3 (2 1) | 1887 | 72 | 575430 | ||
7528 | Abbey | Elk Grove | 95757 | 3 | 2 (2 0) | 1542 | 92 | 635000 | ||
7904 | Del Webb | Elk Grove | 95757 | 3 | 2 (2 0) | 1542 | 92 | 629000 | ||
8884 | ARISTON | Elk Grove | 95758 | 3 | 3 (2 1) | 1691 | 89 | 529900 | ||
9506 | Coney Island | Elk Grove | 95758 | 1 | 1 (1 0) | 879 | 23 | 349000 | 07/23/2023 | 11:00AM – 1:00PM |
8312 | Kevin Whiteley | Elk Grove | 95757 | 2 | 2 (2 0) | 1678 | 84 | 620386 | ||
8770 | Superb | Elk Grove | 95624 | 3 | 2 (2 0) | 1640 | 79 | 525000 | ||
9493 | Emerald Cove | Elk Grove | 95758 | 2 (3) | 2 (2 0) | 2207 | 64 | 629000 | ||
8708 | Sangria Ct | Elk Grove | 95624 | 3 (4) | 2 (2 0) | 1464 | 59 | 445000 | 07/23/2023 | 12:00PM – 4:00PM |
9675 | Kent | Elk Grove | 95624 | 3 | 2 (2 0) | 1400 | 43 | 640000 | ||
8905 | Brecon | Elk Grove | 95624 | 3 | 3 (2 1) | 1641 | 44 | 489900 | ||
8884 | Kelsey | Elk Grove | 95624 | 3 | 2 (2 0) | 1065 | 40 | 440000 | ||
8186 | Kramer Ranch | Elk Grove | 95758 | 3 | 3 (2 1) | 1853 | 29 | 519888 | ||
6105 | Livorno | Elk Grove | 95757 | 4 | 3 (3 0) | 1905 | 42 | 615000 | ||
8570 | Black Kite | Elk Grove | 95624 | 4 | 2 (2 0) | 1476 | 39 | 500000 | ||
8241 | Ocho | Elk Grove | 95757 | 3 | 3 (2 1) | 1846 | 39 | 565388 | ||
8249 | Joecy Way | Elk Grove | 95757 | 3 | 3 (2 1) | 2168 | 39 | 634129 | ||
9448 | Trolio | Elk Grove | 95624 | 3 (4) | 2 (2 0) | 1712 | 35 | 600000 | 07/21/2023 | 4:00PM – 6:00PM |
9107 | Devon Crest | Elk Grove | 95624 | 3 | 2 (2 0) | 1485 | 36 | 499000 | ||
6813 | Springridge | Elk Grove | 95758 | 3 | 3 (2 1) | 1534 | 29 | 575000 | ||
9433 | Mary Ellen | Elk Grove | 95624 | 3 | 2 (2 0) | 1513 | 28 | 499000 | ||
9243 | Thoroughbred | Elk Grove | 95624 | 4 | 3 (3 0) | 1843 | 22 | 625000 | ||
6605 | Candellaria | Elk Grove | 95758 | 3 | 2 (2 0) | 1418 | 1 | 549999 | 07/22/2023 | 11:00AM – 1:00PM |
9449 | Stone Springs | Elk Grove | 95624 | 5 | 3 (3 0) | 2265 | 16 | 649999 | ||
9700 | Gamay | Elk Grove | 95624 | 3 | 2 (2 0) | 1064 | 15 | 468000 | ||
7901 | Wymark | Elk Grove | 95758 | 3 | 2 (2 0) | 1923 | 11 | 639000 | 07/22/2023 | 11:00AM – 3:00PM |
2133 | Heger | Elk Grove | 95758 | 3 | 2 (2 0) | 1865 | 14 | 610000 | 07/22/2023 | 12:00PM – 3:00PM |
9060 | Horvath | Elk Grove | 95624 | 3 | 2 (2 0) | 1609 | 14 | 615950 | ||
9828 | Westminster | Elk Grove | 95757 | 2 (3) | 2 (2 0) | 1542 | 13 | 589990 | ||
9111 | Drakes Bay | Elk Grove | 95758 | 4 | 3 (3 0) | 2164 | 1 | 615000 | ||
8531 | Tambor | Elk Grove | 95758 | 4 | 2 (2 0) | 1596 | 9 | 548999 | 07/22/2023 | 11:00AM – 3:00PM |
9465 | Laguna Pointe | Elk Grove | 95758 | 3 | 3 (2 1) | 1206 | 9 | 475000 | 07/22/2023 | 11:00AM – 3:00PM |
5201 | Laguna Oaks | Elk Grove | 95758 | 2 | 2 (2 0) | 1039 | 8 | 350000 | ||
9132 | Newport West | Elk Grove | 95758 | 4 | 3 (2 1) | 2119 | 8 | 625000 | 07/22/2023 | 12:00PM – 3:00PM |
9495 | Kilcolgan | Elk Grove | 95758 | 4 | 3 (3 0) | 2272 | 7 | 569900 | 07/22/2023 | 9:00AM – 12:00PM |
8314 | Windwood | Elk Grove | 95758 | 4 | 3 (2 1) | 1685 | 2 | 549900 | 07/22/2023 | 10:00AM – 1:00PM |
8201 | Grisham | Elk Grove | 95758 | 5 | 4 (3 1) | 2708 | 2 | 598888 | 07/22/2023 | 11:00AM – 2:00PM |
8960 | Laguna Star | Elk Grove | 95758 | 4 | 3 (3 0) | 1844 | 1 | 550000 | 07/21/2023 | 5:00PM – 7:00PM |
9168 | Cerrolinda | Elk Grove | 95758 | 3 | 2 (2 0) | 1314 | 0 | 450000 | ||
10102 | Damian Ct. | Elk Grove | 95624 | 4 | 3 (3 0) | 2011 | 0 | 575000 | ||
5011 | Briarglen | Elk Grove | 95758 | 4 | 2 (2 0) | 1979 | 1 | 540000 | ||
5407 | Laguna Crest | Elk Grove | 95758 | 3 | 2 (2 0) | 1338 | 0 | 500000 | 07/22/2023 | 11:00AM – 1:00PM |
3229 | Grimshaw | Elk Grove | 95758 | 3 | 2 (2 0) | 1670 | 0 | 575000 |
Check the PageSpeed score
PageSpeed score is an essential attribute to your website’s performance. It affects both the user experience and SEO rankings.
You can hide this element from the settings
Checking...
We are checking the PageSpeed score of your Homes priced under $650,000 in Elk Grove, July 21, 2023 page.
You can hide this element from the settings
You must log in to post a comment.