In the 3 Elk Grove zip codes, 95624, 95758, and 95757, there are currently 48 homes priced under $650,000. Several of these homes are having open houses this weekend. View details in the chart below
For more details and photos about these homes, you can click on this link Homes Under $600,000
Call or text 916-761-8764 if you have any questions or would like to set up a tour to see any of these homes or homes anywhere in the Sacramento area.
Foundation Real Estate
9024 Elk Grove Blvd
Elk Grove 95624
Lic # 01205766
Broker Lic # 02025533
Address | Street Name | City | Zip | Bedrooms | Bathrooms | Sq feet | DOM | List Price | Open House Date | Open House Time |
9093 | Trumbauer | Elk Grove | 95758 | 4 | 3 (3 0) | 1865 | 95 | 554950 | ||
8217 | Peterborough | Elk Grove | 95757 | 3 | 3 (2 1) | 1887 | 87 | 575430 | ||
7528 | Abbey | Elk Grove | 95757 | 3 | 2 (2 0) | 1542 | 107 | 635000 | ||
9506 | Coney Island | Elk Grove | 95758 | 1 | 1 (1 0) | 879 | 38 | 349000 | ||
8312 | Kevin Whiteley | Elk Grove | 95757 | 2 | 2 (2 0) | 1678 | 99 | 620386 | ||
8770 | Superb | Elk Grove | 95624 | 3 | 2 (2 0) | 1640 | 94 | 525000 | ||
9675 | Kent | Elk Grove | 95624 | 3 | 2 (2 0) | 1400 | 58 | 640000 | ||
8905 | Brecon | Elk Grove | 95624 | 3 | 3 (2 1) | 1641 | 59 | 475000 | ||
6105 | Livorno | Elk Grove | 95757 | 4 | 3 (3 0) | 1905 | 57 | 615000 | ||
8230 | Joecy | Elk Grove | 95757 | 3 | 3 (2 1) | 1887 | 43 | 586090 | ||
8241 | Ocho | Elk Grove | 95757 | 3 | 3 (2 1) | 1846 | 54 | 565388 | ||
8249 | Joecy Way | Elk Grove | 95757 | 3 | 3 (2 1) | 2168 | 54 | 634129 | ||
9448 | Trolio | Elk Grove | 95624 | 3 (4) | 2 (2 0) | 1712 | 50 | 595000 | 08/05/2023 | 1:00PM – 3:00PM |
9409 | Trolio | Elk Grove | 95624 | 3 | 2 (2 0) | 1712 | 3 | 575000 | 08/05/2023 | 11:00AM – 3:00PM |
6605 | Candellaria | Elk Grove | 95758 | 3 | 2 (2 0) | 1418 | 13 | 549999 | 08/05/2023 | 11:00AM – 1:00PM |
9700 | Gamay | Elk Grove | 95624 | 3 | 2 (2 0) | 1064 | 30 | 468000 | ||
2133 | Heger | Elk Grove | 95758 | 3 | 2 (2 0) | 1865 | 29 | 610000 | 08/05/2023 | 12:00PM – 2:00PM |
9828 | Westminster | Elk Grove | 95757 | 2 (3) | 2 (2 0) | 1342 | 28 | 589990 | ||
10103 | Brighton Oaks | Elk Grove | 95624 | 3 | 2 (2 0) | 1537 | 7 | 510000 | 08/06/2023 | 10:00AM – 2:00PM |
9111 | Drakes Bay | Elk Grove | 95758 | 4 | 3 (3 0) | 2164 | 16 | 615000 | ||
9465 | Laguna Pointe | Elk Grove | 95758 | 3 | 3 (2 1) | 1206 | 24 | 475000 | ||
5201 | Laguna Oaks | Elk Grove | 95758 | 2 | 2 (2 0) | 1039 | 23 | 350000 | ||
7809 | Dearne | Elk Grove | 95757 | 2 | 2 (0 2) | 1371 | 9 | 575000 | 08/06/2023 | 1:00PM – 3:00PM |
9132 | Newport West | Elk Grove | 95758 | 4 | 3 (2 1) | 2119 | 23 | 625000 | 08/06/2023 | 2:30PM – 4:30PM |
9495 | Kilcolgan | Elk Grove | 95758 | 4 | 3 (3 0) | 2272 | 22 | 569900 | ||
8672 | Spring House | Elk Grove | 95624 | 4 | 3 (2 1) | 1993 | 14 | 578000 | 08/05/2023 | 11:00AM – 1:00PM |
8249 | Ocho | Elk Grove | 95757 | 3 | 3 (2 1) | 1846 | 14 | 576257 | ||
8254 | Joecy | Elk Grove | 95757 | 3 | 3 (2 1) | 1887 | 14 | 580475 | ||
6445 | Laguna MIrage | Elk Grove | 95758 | 2 (3) | 3 (2 1) | 1232 | 12 | 449000 | ||
9928 | Meadow Oak | Elk Grove | 95624 | 4 | 3 (2 1) | 2121 | 10 | 585000 | 08/05/2023 | 12:00PM – 2:00PM |
5818 | Livorno | Elk Grove | 95757 | 4 | 2 (2 0) | 1639 | 9 | 650000 | 08/05/2023 | 10:00AM – 1:00PM |
4508 | Thira | Elk Grove | 95758 | 3 | 2 (2 0) | 1446 | 8 | 565900 | 08/05/2023 | 11:00AM – 3:00PM |
8884 | ARISTON | Elk Grove | 95758 | 3 | 3 (2 1) | 1691 | 4 | 529000 | 08/05/2023 | 10:00AM – 1:00PM |
9500 | Nut Tree | Elk Grove | 95624 | 4 | 2 (2 0) | 1747 | 3 | 525000 | ||
5238 | Spring Creek | Elk Grove | 95758 | 4 | 3 (3 0) | 2267 | 2 | 629000 | 08/05/2023 | 12:00PM – 3:00PM |
5921 | Snow Leopard | Elk Grove | 95757 | 4 | 2 (2 0) | 1720 | 2 | 599991 | 08/05/2023 | 11:00AM – 3:00PM |
8739 | Camden | Elk Grove | 95624 | 3 (4) | 3 (2 1) | 2277 | 3 | 650000 | 08/05/2023 | 11:00AM – 2:00PM |
9300 | Trenholm | Elk Grove | 95758 | 3 | 3 (2 1) | 1716 | 3 | 509000 | 08/05/2023 | 12:00PM – 2:00PM |
8196 | Kramer Ranch | Elk Grove | 95758 | 3 | 3 (2 1) | 1787 | 2 | 510000 | 08/05/2023 | 12:00PM – 3:00PM |
4408 | Mykonos | Elk Grove | 95758 | 3 | 2 (2 0) | 1314 | 1 | 499000 | 08/05/2023 | 12:00PM – 3:00PM |
7461 | Wynndel | Elk Grove | 95758 | 4 | 3 (3 0) | 2196 | 2 | 599000 | 08/05/2023 | 2:00PM – 6:00PM |
10045 | Oglethorpe Way | Elk Grove | 95624 | 4 | 2 (2 0) | 2128 | 2 | 599000 | ||
4629 | Careyback | Elk Grove | 95758 | 4 | 2 (2 0) | 1832 | 2 | 550000 | ||
4222 | Ocean | Elk Grove | 95757 | 3 | 3 (2 1) | 1490 | 1 | 498000 | ||
5805 | Isaac | Elk Grove | 95757 | 4 | 2 (2 0) | 1777 | 1 | 599000 | 08/05/2023 | 1:00PM – 4:00PM |
5313 | Harvest Moon | Elk Grove | 95758 | 3 | 2 (2 0) | 1467 | 1 | 459000 | ||
8414 | Arborwood | Elk Grove | 95624 | 4 | 2 (2 0) | 1988 | 1 | 649990 | 08/06/2023 | 12:00PM – 2:00PM |
9082 | Paseo Grande | Elk Grove | 95758 | 3 | 2 (2 0) | 1424 | 0 | 479999 |
Check the PageSpeed score
PageSpeed score is an essential attribute to your website’s performance. It affects both the user experience and SEO rankings.
You can hide this element from the settings
Checking...
We are checking the PageSpeed score of your Homes priced under $650,000 in Elk Grove, August 5, 2023 page.
You can hide this element from the settings
You must log in to post a comment.